<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ALA Photos &amp; Tweets</title>
	<atom:link href="http://www.flexyourinfo.com/ala-photos-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexyourinfo.com/ala-photos-tweets/</link>
	<description>show off your information</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lindybrown.com&#187; Blog Archive &#187; Missed ALA 2009? Check this nifty innovation!</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-59</link>
		<dc:creator>lindybrown.com&#187; Blog Archive &#187; Missed ALA 2009? Check this nifty innovation!</dc:creator>
		<pubDate>Sat, 25 Jul 2009 05:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-59</guid>
		<description>[...] more: Heather posted more about this at her [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Heather posted more about this at her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Golrick</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-35</link>
		<dc:creator>Michael Golrick</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-35</guid>
		<description>Love the site. Have had it up throughout ALA, and just tweeted it again.

Thanks!</description>
		<content:encoded><![CDATA[<p>Love the site. Have had it up throughout ALA, and just tweeted it again.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-33</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-33</guid>
		<description>Amy, was there a particular part that you found to be slow?  I found that the app and pictures typically loaded fine for me, but sometimes it was slow to load the tweets. If you let me know some more specifics, I can try to look into it.</description>
		<content:encoded><![CDATA[<p>Amy, was there a particular part that you found to be slow?  I found that the app and pictures typically loaded fine for me, but sometimes it was slow to load the tweets. If you let me know some more specifics, I can try to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-32</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-32</guid>
		<description>Great concept. Next best thing to being there. For next time, please get a faster server. I did not use this page much as possible because loading was too slow, even over cable.</description>
		<content:encoded><![CDATA[<p>Great concept. Next best thing to being there. For next time, please get a faster server. I did not use this page much as possible because loading was too slow, even over cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missed ALA 2009? Flexyourinfo.com can fill you in. &#171; Circulation</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-31</link>
		<dc:creator>Missed ALA 2009? Flexyourinfo.com can fill you in. &#171; Circulation</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-31</guid>
		<description>[...] more: Heather posted more about this at her [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Heather posted more about this at her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALA Photo &#38; Tweet Tracker &#8211; pafa.net</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-26</link>
		<dc:creator>ALA Photo &#38; Tweet Tracker &#8211; pafa.net</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-26</guid>
		<description>[...] Check out this super handy ALA2009 tracker page created by Heather Devine. And check out her blog, flexyourinfo.com, to find out more about the tracker. Great work! Wish I had your mad [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this super handy ALA2009 tracker page created by Heather Devine. And check out her blog, flexyourinfo.com, to find out more about the tracker. Great work! Wish I had your mad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-25</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-25</guid>
		<description>Great job.  Made me go back and tag some flickr photos i had taken (what kind of metadata librarian-in-training am I anyway??)</description>
		<content:encoded><![CDATA[<p>Great job.  Made me go back and tag some flickr photos i had taken (what kind of metadata librarian-in-training am I anyway??)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/comment-page-1/#comment-24</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216#comment-24</guid>
		<description>Awesome. Thanks from all of us who can&#039;t attend in person this year! This is a great resource for those of us doing the &quot;virtual conference&quot; thing.</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks from all of us who can&#8217;t attend in person this year! This is a great resource for those of us doing the &#8220;virtual conference&#8221; thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
