<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex Your Info &#187; Projects</title>
	<atom:link href="http://www.flexyourinfo.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexyourinfo.com</link>
	<description>show off your information</description>
	<lastBuildDate>Tue, 15 Dec 2009 19:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handheld Librarian Online</title>
		<link>http://www.flexyourinfo.com/handheld-librarian-online/</link>
		<comments>http://www.flexyourinfo.com/handheld-librarian-online/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:58:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[hhlib]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=358</guid>
		<description><![CDATA[Tomorrow is the <a href="http://www.handheldlibrarian.org/" target="_blank">Handheld Librarian Online Conference</a>, which looks like it will be very interesting!  If you're attending and want to see what other attendees are commenting on, or if you're unable to make it, use the <a href="http://www.flexyourinfo.com/track/hhlib2009/" target="_blank">hhlib tracker</a> to keep up with what's going on. It allows you to view tweets tagged with "#hhlib", as well as photos and delicious links tagged with "hhlib".  Enjoy the conference!]]></description>
		<wfw:commentRss>http://www.flexyourinfo.com/handheld-librarian-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawnee Lands</title>
		<link>http://www.flexyourinfo.com/shawnee-lands/</link>
		<comments>http://www.flexyourinfo.com/shawnee-lands/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:19:29 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[shawnee]]></category>

		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=310</guid>
		<description><![CDATA[One of my interests in technology is to use it to make information more interesting and to show off information in new ways. I tried to do that with information about historical Shawnee Lands as part of the coursework for my <a href="http://slisweb.sjsu.edu/courses/220.aber/220fa08gs.htm">Maps, GIS and Map Librarianship</a> class last fall. This week, many members of <a href="http://en.wikipedia.org/wiki/Eastern_Shawnee">my tribe</a> are on a tour of historical Shawnee lands in Ohio (and I wish I was with them!).  In honor of their trip, I thought I'd share my project.]]></description>
		<wfw:commentRss>http://www.flexyourinfo.com/shawnee-lands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALA Photos &amp; Tweets</title>
		<link>http://www.flexyourinfo.com/ala-photos-tweets/</link>
		<comments>http://www.flexyourinfo.com/ala-photos-tweets/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:23:42 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ala2009]]></category>

		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=216</guid>
		<description><![CDATA[The ALA 2009 event tracker is now available!  You can view the most recent photos and tweets tagged with ala2009, or any of the other official conference hash tags.  Check out my previous post to learn more about the idea behind the event tracker. Overall it's been fun to work on this, and I hope that it will be useful for those  attending the conference, those who can't make it, and those who later want to reflect on what happened.]]></description>
		<wfw:commentRss>http://www.flexyourinfo.com/ala-photos-tweets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Event Tracker</title>
		<link>http://www.flexyourinfo.com/event-tracker/</link>
		<comments>http://www.flexyourinfo.com/event-tracker/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:17:15 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ala2009]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=190</guid>
		<description><![CDATA[The goal of the event tracker is to see what's going on--or what happened--for a particular event.  Conferences, for example, often have a lot of online information spread in many different places, so this is an attempt to bring some of it together into one place, while also trying to make some of the information a little less ephemeral.]]></description>
		<wfw:commentRss>http://www.flexyourinfo.com/event-tracker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Journal Browser</title>
		<link>http://www.flexyourinfo.com/journal-browser/</link>
		<comments>http://www.flexyourinfo.com/journal-browser/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:08:15 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[libr246]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[yahoo term extraction]]></category>

		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=18</guid>
		<description><![CDATA[The Journal Browser was completed as the final project in my LIBR 246 course.  In deciding about what to do for my project, I was inspired by the “Life after MLIS” event hosted by the American Library Association Student Chapter.  In discussing doctoral programs, one of the panelists mentioned that one of the primary ways [...]]]></description>
		<wfw:commentRss>http://www.flexyourinfo.com/journal-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
