<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event Planner Usability</title>
	<atom:link href="http://www.flexyourinfo.com/event-planner-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexyourinfo.com/event-planner-usability/</link>
	<description>show off your information</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather</title>
		<link>http://www.flexyourinfo.com/event-planner-usability/comment-page-1/#comment-6</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=126#comment-6</guid>
		<description>Glad it will be useful! I did fill out the survey this morning. I did have another idea after I submitted it, which is that it would be nice to be able to make schedules accessible to others, or easy to be shared on other sites (Facebook note, etc). Hope the redesign works out.</description>
		<content:encoded><![CDATA[<p>Glad it will be useful! I did fill out the survey this morning. I did have another idea after I submitted it, which is that it would be nice to be able to make schedules accessible to others, or easy to be shared on other sites (Facebook note, etc). Hope the redesign works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Levine</title>
		<link>http://www.flexyourinfo.com/event-planner-usability/comment-page-1/#comment-5</link>
		<dc:creator>Jenny Levine</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexyourinfo.com/?p=126#comment-5</guid>
		<description>Thanks, Heather - this is *very* useful feedback. We usually just get complaints instead of detailed explanations and suggestions. I hope you&#039;ll still fill out the survey, but I&#039;ll also include your post when planning the redesign.

Jenny</description>
		<content:encoded><![CDATA[<p>Thanks, Heather &#8211; this is *very* useful feedback. We usually just get complaints instead of detailed explanations and suggestions. I hope you&#8217;ll still fill out the survey, but I&#8217;ll also include your post when planning the redesign.</p>
<p>Jenny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
